Previous Award Recipients
Year | Recipient |
| 1953 | Gene Knoder |
| 1954 | Ben Anderson |
| 1955 | Clarence Clark |
| 1956 | No Award Given* |
| 1957 | No Award Given* |
| 1958 | No Award Given* |
| 1959 | No Award Given* |
| 1960 | Ed Brown |
| 1961 | No Award Given* |
| 1962 | Dave Hanselman |
| 1963 | No Award Given* |
| 1964 | Chuck Nixon |
| 1965 | Jerry Manz |
| 1966 | William Martin |
| 1967 | Al Cannon |
| 1968 | Dean Now |
| 1969 | Darrell Allison |
1970 | Clarence Clark |
1971 | Ken Laub |
1972 | Tony Peterle |
1973 | Bob Donohoe |
1974 | Frank Brown |
1975 | No Award Given* |
1976 | Warren Crabbe |
1977 | G. Honchul |
1978 | Bob Sturgeon |
1979 | Al Talbott |
1980 | Clancy Miller |
1981 | No Award Given* |
1982 | Bob Stoll |
1983 | Robert Ford |
1984 | Dr. Gene Good |
1985 | Karl Bednarik |
1986 | Carl Baker & Mike Budzik |
1987 | Merrill Gillifan & Dale Whitesell |
1988 | Paul Schiff |
1989 | Denis Case |
1990 | Ralph Ramey |
1991 | Gildo Tori |
1992 | Sara Jean Peters |
1993 | Dr. Ted Bookhout |
1994 | Pat Ruble |
1995 | John Daugherty |
1996 | Dave Risley |
1997 | John Clem |
1998 | Gary Isbell |
1999 | Dave Scott |
2000 | Steve Wilcox |
2001 | Brian Armitage |
2002 | Gene Whitten |
2003 | Mike Budzik |
2004 | Tom Stockdale |
2005 | No Award Given* |
2006 | No Award Given* |
2007 | Tom Henry |
2008 | Steve Gray |
2009 | Alan Dieter |
| 2010 | Carolyn Caldwell |
| 2011 | Dan Huss |
2012 | Jim Kerns |
*No nominations were submitted to the Executive Committee to consider for the
Annual Achievement Award. Therefore, the honor was not bestowed.